Pricing
Enrollment Type | Fee |
|---|---|
| Single Membership | $25 |
| Couple Membership | $40 |
| Family Membership | $40 |
No enrollment fee for Add-ons.
Membership Type | Price |
|---|---|
| Adult (15 & up) | $26/month |
| Couple | $42/month |
| Family of 4 | $52/month |
| Adult Add-on | $12/month |
| Annual Single | $286 (12 months for price of 11) |
| Annual Couple | $462 (12 for 11) |
| Annual Family | $572 (12 for 11) |
| Annual Add-on | $132 (12 for 11) |
| Senior Single (62 & up) | $24/month |
| Senior Couple | $38/month |
| Annual Senior | $264 (12 for 11) |
| Annual Couple Senior | $418 (12 for 11) |
| Adult Guest Pass | $7 (ID required) |
Prices subject to change. Contact us for qualification information.